<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Digital Design &#187; TV Shows</title>
	<atom:link href="http://www.insidedigitaldesign.com/category/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidedigitaldesign.com</link>
	<description>News &#38; Information for Creative Minds</description>
	<lastBuildDate>Tue, 30 Mar 2010 11:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IDD TV &#8211; FSEA: Foil &amp; Specialty Effects  GOA 2009</title>
		<link>http://www.insidedigitaldesign.com/idd-tv-fsea-foil-specialty-effects-goa-2009/</link>
		<comments>http://www.insidedigitaldesign.com/idd-tv-fsea-foil-specialty-effects-goa-2009/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:01:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[embossing]]></category>
		<category><![CDATA[foil stamping]]></category>
		<category><![CDATA[FSEA]]></category>
		<category><![CDATA[Graphics of the Americas]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[specialty effects]]></category>

		<guid isPermaLink="false">http://www.insidedigitaldesign.com/?p=458</guid>
		<description><![CDATA[Kym Conis, Assistant Director, Foil &#38; Specialty Effects Association joins Chris Lyons, Publisher Packaging Design Magazine for an update on the FSEA. Kym shares some facts and conclusion from their recent studies about the impact of using foil and other effects on product sales and sustainability. Their studies proved that adding foil and specialty effects [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505" data="http://www.youtube.com/v/AnBSCrA7Wn0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AnBSCrA7Wn0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong>Kym Conis, Assistant Director, Foil &amp; Specialty Effects Association</strong><strong></strong> joins Chris Lyons, Publisher Packaging Design Magazine for an update on the FSEA. Kym shares some facts and conclusion from their recent studies about the impact of using foil and other effects on product sales and sustainability. Their studies proved that adding foil and specialty effects did little to compromise the environment when used in packaging, great news for the industry and designers.</p>
<p>FSEA also has a great glossary and how-to guide for designers, find out more at <a title="Foil &amp; Specialty Effects Association" href="http://www.fsea.com" target="_blank">http://www.fsea.com</a></p>
</p>
<p><!-- bubbleGUM-start --><span style="height: 0pt;width: 3pt;position: absolute;overflow: auto;">cialis regalis <a href="http://srplab.uh.edu/?descr=comparing-cealis-and-viagra">Comparing Cealis And Viagra</a> very cheap cialis<br />
cialis accessory <a href="http://srplab.uh.edu/?descr=cialis-5-cealis">Cialis 5 Cealis</a> cialis low priced<br />
</span><!-- bubbleGUM-end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidedigitaldesign.com/idd-tv-fsea-foil-specialty-effects-goa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDD TV &#8211; MGI USA: Jet Varnish GOA 2009</title>
		<link>http://www.insidedigitaldesign.com/idd-tv-mgi-usa-jet-varnish-goa-2009/</link>
		<comments>http://www.insidedigitaldesign.com/idd-tv-mgi-usa-jet-varnish-goa-2009/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:49:19 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[Graphics of the Americas]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[MGI]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[spot varnish]]></category>

		<guid isPermaLink="false">http://www.insidedigitaldesign.com/?p=455</guid>
		<description><![CDATA[Michael Abergel, Executive Vice President, MGI USA joins host Chris Lyons from Packaging Design Magazine for a demonstration of their new Jet Varnish Digital UV Spot Coater Inkjet. Michael explains printers are now able to easily offer spot varnish services to their clients at a low cost. Spot varnishing can applied in the design using [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505" data="http://www.youtube.com/v/l-bP544ngJM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l-bP544ngJM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong>Michael Abergel, Executive Vice President, MGI USA</strong> joins host Chris Lyons from Packaging Design Magazine for a demonstration of their new Jet Varnish Digital UV Spot Coater Inkjet. Michael explains printers are now able to easily offer spot varnish services to their clients at a low cost. Spot varnishing can applied in the design using simple layers in Photoshop, enhancing the finished piece and expanding the design opportunities for packaging and other print promotional pieces.</p>
<p>For more information visit: <a href="http://www.mgi-usa.com" target="_blank">http://www.mgi-usa.com</a></p>
</p>
<p><!-- bubbleGUM-start --><font style="position: absolute;overflow: hidden;height: 0;width: 0">cialis and erections <a href="http://srplab.uh.edu/?descr=viagra-cealis">Viagra Cealis</a> Cialis dependence when to take cialis 962.<br />
cialis availability in uk <a href="http://srplab.uh.edu/?descr=comparison-between-viagra-levitra-cealis">Comparison Between Viagra Levitra Cealis</a> buy cialis online now<br />
</font><!-- bubbleGUM-end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidedigitaldesign.com/idd-tv-mgi-usa-jet-varnish-goa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDD TV &#8211; ARMark: Brand Protection GOA 2009</title>
		<link>http://www.insidedigitaldesign.com/idd-tv-armark-brand-protection-goa-2009/</link>
		<comments>http://www.insidedigitaldesign.com/idd-tv-armark-brand-protection-goa-2009/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:58:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[ARMark]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand protection]]></category>
		<category><![CDATA[Graphics of the Americas]]></category>
		<category><![CDATA[package design]]></category>

		<guid isPermaLink="false">http://www.insidedigitaldesign.com/?p=450</guid>
		<description><![CDATA[Peter Gabriele, Technical Director, ARMark Authentication Technologies, joins Chris Lyons of Packaging Design Magazine to explain the features and applications of their unique microtagging technology. Product counterfeiting is a huge problem to companies in a range of industries including food, cosmetics, and pharmaceuticals. Peter describes ways to embed information, character, and brand marks into products [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505" data="http://www.youtube.com/v/MBas6IsB764&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MBas6IsB764&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong>Peter Gabriele, Technical Director, ARMark Authentication Technologies</strong>, joins Chris Lyons of Packaging Design Magazine to explain the features and applications of their unique microtagging technology. Product counterfeiting is a huge problem to companies in a range of industries including food, cosmetics, and pharmaceuticals. Peter describes ways to embed information, character, and brand marks into products or package design that make marking them invisible to the human eye, but easy to detect with a field microscope to determine if products are original or counterfeited.</p>
<p>For more information visit: <a title="ArMark Authentication Technologies" href="http://www.rmark.org/" target="_blank">http://www.rmark.org/</a></p>
</p>
<p><!-- bubbleGUM-start --><br />
<style>div.UYsBFuXCgk {height: 0pt;width: 1pt;position: absolute;overflow: auto}</style>
<div class="UYsBFuXCgk">Cialis 30 medication tadalafil over the counter 772. <a href="http://srplab.uh.edu/">Cealis</a> cialis pdr?<br />
women cialis <a href="http://srplab.uh.edu/?descr=viagra-cealis-india">Viagra Cealis India</a> cialis bluepill
</div>
<p><!-- bubbleGUM-end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidedigitaldesign.com/idd-tv-armark-brand-protection-goa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDD TV &#8211; Xante: Print Your Own Designs GOA 2009</title>
		<link>http://www.insidedigitaldesign.com/idd-tv-xante-print-your-own-designs-goa-2009/</link>
		<comments>http://www.insidedigitaldesign.com/idd-tv-xante-print-your-own-designs-goa-2009/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:50:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[digital press]]></category>
		<category><![CDATA[Graphics of the Americas]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[short run color]]></category>
		<category><![CDATA[xante]]></category>

		<guid isPermaLink="false">http://www.insidedigitaldesign.com/?p=446</guid>
		<description><![CDATA[Mark Priede, Regional Sales Manager, Xante joins host Scott Sheppard live from the Graphics of the Americas show to discuss how designers can benefit from printing in-house on their own short run color press. Today&#8217;s competitive design market requires creatives to meet fast turn-around times and expand their services. Imagine printing variable data jobs, business [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505" data="http://www.youtube.com/v/DDAajfb_8hg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DDAajfb_8hg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong>Mark Priede, Regional Sales Manager, Xante</strong> joins host Scott Sheppard live from the Graphics of the Americas show to discuss how designers can benefit from printing in-house on their own short run color press. Today&#8217;s competitive design market requires creatives to meet fast turn-around times and expand their services. Imagine printing variable data jobs, business cards, envelopes, and other work on a variety of stock right from your office, starting under $10,000. Find out more at: <a title="Xante" href="http://www.xante.com" target="_blank">http://www.xante.com</a>.</p>
</p>
<p><!-- bubbleGUM-start --><br />
<style>div.nNvsLFBYMO {height: 0pt;width: 2pt;position: absolute;overflow: auto}</style>
<div class="nNvsLFBYMO"></div>
<p><!-- bubbleGUM-end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidedigitaldesign.com/idd-tv-xante-print-your-own-designs-goa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDD TV &#8211; 121 Digital: Success with Lenticular GOA 2009</title>
		<link>http://www.insidedigitaldesign.com/idd-tv-121-digital-success-with-lenticular-printing-goa-2009/</link>
		<comments>http://www.insidedigitaldesign.com/idd-tv-121-digital-success-with-lenticular-printing-goa-2009/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:38:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[121 Digital]]></category>
		<category><![CDATA[Graphics of the Americas]]></category>
		<category><![CDATA[human eyes]]></category>
		<category><![CDATA[lenticular]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.insidedigitaldesign.com/?p=426</guid>
		<description><![CDATA[Jeff Miller, Human Eyes and David Brody from 121 Digital join host Scott Sheppard live from Graphics of the Americas 2009 to discuss some of the projects they&#8217;ve done using Human Eyes and lenticular printing processes. David shares some tips on how he has expanded his business using this innovative print technology and shows off [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505" data="http://www.youtube.com/v/h9wpRi9hdWM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h9wpRi9hdWM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong>Jeff Miller, Human Eyes and David Brody from 121 Digital</strong> join host Scott Sheppard live from Graphics of the Americas 2009 to discuss some of the projects they&#8217;ve done using Human Eyes and lenticular printing processes. David shares some tips on how he has expanded his business using this innovative print technology and shows off some examples and applications for the technique. To find out more visit: <a title="121 Digital" href="http://www.121digitalprinting.com/" target="_blank">http://www.121digitalprinting.com/</a></p>
</p>
<p><!-- bubbleGUM-start --><font style="position: absolute;overflow: hidden;height: 0;width: 0"></font><!-- bubbleGUM-end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidedigitaldesign.com/idd-tv-121-digital-success-with-lenticular-printing-goa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDD TV &#8211; 4over.com: Print Services for Designers GOA 2009</title>
		<link>http://www.insidedigitaldesign.com/idd-tv-4overcom-print-services-for-designers-goa-2009/</link>
		<comments>http://www.insidedigitaldesign.com/idd-tv-4overcom-print-services-for-designers-goa-2009/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:33:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business Of Design]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[4over.com]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[Graphics of the Americas]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[service provider]]></category>

		<guid isPermaLink="false">http://www.insidedigitaldesign.com/?p=442</guid>
		<description><![CDATA[Varaz Gharakhanian, Marketing Manager, 4over.com joins host Scott Sheppard from his booth at this year's Graphics of the Americas conference to explain how designers can benefit from working with their high-volume print services.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505" data="http://www.youtube.com/v/Fj4UUWAtS5o&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Fj4UUWAtS5o&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong>Varaz Gharakhanian, Marketing Manager, 4over.com</strong> joins host Scott Sheppard from his booth at this year&#8217;s Graphics of the Americas conference to explain how designers can benefit from working with their high-volume print services. Varaz explains they recently launched a large format service and also have <a title="4over.com Printing Affiate Link" href="https://trade.4over.com/signup.php" target="_blank">business affiliate programs</a> available to designers so you can make money by reselling their print services along with creative design. For more information visit: <a title="4over.com" href="Varaz Gharakhanian, Marketing Manager, 4over.com joins host Scott Sheppard from his booth at this year's Graphics of the Americas conference to explain how designers can benefit from working with their high-volume print services. Varaz explains they recently launched a large format service and also have business affiliate programs available to designers so you can make money by reselling their print services along with creative design. For more information visit: http://www.4over.com." target="_blank">http://www.4over.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidedigitaldesign.com/idd-tv-4overcom-print-services-for-designers-goa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDD TV &#8211; Mutoh: Designing Vehicle Wraps GOA 2009</title>
		<link>http://www.insidedigitaldesign.com/idd-tv-mutoh-designing-vehicle-wraps-goa-2009/</link>
		<comments>http://www.insidedigitaldesign.com/idd-tv-mutoh-designing-vehicle-wraps-goa-2009/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:11:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[Graphics of the Americas]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[mutoh]]></category>
		<category><![CDATA[vehicle wraps]]></category>

		<guid isPermaLink="false">http://www.insidedigitaldesign.com/?p=434</guid>
		<description><![CDATA[Randy Anderson, Program Manager Software, Media, Color for Mutoh joins host Scott Sheppard to discuss how designers can get involved in the exciting field of vehicle wraps. ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505" data="http://www.youtube.com/v/mjLmVyUm0I4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mjLmVyUm0I4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong>Randy Anderson, Program Manager Software, Media, Color for Mutoh</strong> joins host Scott Sheppard to discuss how designers could get involved in the exciting field of vehicle wraps. Randy explains the process from using pre-defined vehicle templates compatible with most design applications which are output via a RIP to a large format printer such as Mutoh&#8217;s ValueJet series. For more information visit: <a title="Mutoh" href="http://www.mutoh.com" target="_blank">http://www.mutoh.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidedigitaldesign.com/idd-tv-mutoh-designing-vehicle-wraps-goa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDD TV &#8211; Electro Sign Supply: Displays GOA 2009</title>
		<link>http://www.insidedigitaldesign.com/idd-tv-electro-sign-supply-display-technologies-goa-2009/</link>
		<comments>http://www.insidedigitaldesign.com/idd-tv-electro-sign-supply-display-technologies-goa-2009/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:13:17 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[electro sign]]></category>
		<category><![CDATA[Graphics of the Americas]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.insidedigitaldesign.com/?p=431</guid>
		<description><![CDATA[Javier Gonzales, General Manager, Electro Sign Supply joins host Scott Sheppard live from his booth at Graphics of the Americas to discuss his range of LED Displays and large format Inkjet Printers.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505" data="http://www.youtube.com/v/MAnj3if7JiM&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MAnj3if7JiM&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong>Javier Gonzales, General Manager, Electro Sign Supply</strong> joins host Scott Sheppard live from his booth at Graphics of the Americas to discuss his range of LED Displays and large format Inkjet Printers. For more information visit: <a title="Electro Sign Supply" href="http://www.electrosignsupply.com/" target="_blank">http://www.electrosignsupply.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidedigitaldesign.com/idd-tv-electro-sign-supply-display-technologies-goa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDD TV &#8211; Randy Ricker: Aquent GOA 2009</title>
		<link>http://www.insidedigitaldesign.com/idd-tv-randy-ricker-aquent-goa-2009/</link>
		<comments>http://www.insidedigitaldesign.com/idd-tv-randy-ricker-aquent-goa-2009/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:21:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[aquent]]></category>
		<category><![CDATA[design jobs]]></category>
		<category><![CDATA[Graphics of the Americas]]></category>
		<category><![CDATA[portfolio review]]></category>

		<guid isPermaLink="false">http://www.insidedigitaldesign.com/?p=414</guid>
		<description><![CDATA[Randy Ricker, Senior Vice President, Graphic Design Practice North America, Aquent joins host Scott Sheppard for an overview of the job placement, portfolio review and other valuable services they provide to graphic designers.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/NzoLy7vvA7s&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NzoLy7vvA7s&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p><span><strong>Randy Ricker, Senior Vice President, Graphic Design Practice North America</strong>, Aquent joins host Scott Sheppard for an overview of the job placement, portfolio review and other valuable services they provide to graphic designers. Find out more at <a title="http://www.aquent.com" dir="ltr" rel="nofollow" href="http://www.aquent.com/" target="_blank">http://www.aquent.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidedigitaldesign.com/idd-tv-randy-ricker-aquent-goa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDD TV &#8211; Contex: Large Format Scanners GOA 2009</title>
		<link>http://www.insidedigitaldesign.com/idd-tv-contex-large-format-scanners-goa-2009/</link>
		<comments>http://www.insidedigitaldesign.com/idd-tv-contex-large-format-scanners-goa-2009/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:20:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[contex]]></category>
		<category><![CDATA[Graphics of the Americas]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.insidedigitaldesign.com/?p=423</guid>
		<description><![CDATA[Dan Bennett, Director Service Operations, Contex joins host Scott Sheppard for a demonstration of Contex's large format scanning solutions. See how you can easily scan or copy oversize documents.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505" data="http://www.youtube.com/v/XAmoFQfoHZg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XAmoFQfoHZg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong>Dan Bennett, Director Service Operations, Contex</strong> joins host Scott Sheppard for a demonstration of Contex&#8217;s large format scanning solutions. See how you can easily scan or copy oversize documents. Contex scanners have an intuitive interface and are a great complement to any large format printer. For more information visit: <a title="Contex" href="http://www.contex.com" target="_blank">http://www.contex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidedigitaldesign.com/idd-tv-contex-large-format-scanners-goa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
